Network Attached Storage (NAS) https://datastorageguy.com Consulting Services and Tech-Tips from Ben Patridge Thu, 25 Aug 2022 22:50:54 +0000 en-US hourly 1 https://wordpress.org/?v=6.9.1 https://datastorageguy.com/wp-content/uploads/2025/11/cropped-dsgplatter-32x32.png Network Attached Storage (NAS) https://datastorageguy.com 32 32 189268276 Intel SP2600TP Board Boots at Bios Screen to error 26 in lower right corner https://datastorageguy.com/2022/08/25/intel-sp2600tp-board-boots-at-bios-screen-to-error-26-in-lower-right-corner/ Thu, 25 Aug 2022 22:50:54 +0000 https://datastorageguy.com/?p=207

PROBLEM

It was seen recently on a T7000 whereby an Intel S2600TP system that boots and the only thing on the screen is the following with the number 26 in the lower right corner.

Text on the screen reads as:

Board Name S2600TP
Chipset initialization complete. No errors found.
26 (lower right hand corner).

CAUSE

I filed case 00556496 with Intel and the results were as follows:

POST code 26 indicates it may hang on to the Memory Reference Phrase (MRC) phase as MRC training is a failure. In this scenario, we recommend changing other DIMMs or boards.

SOLUTION

Replace the Memory, or since if Memory is not FRU, replace the controller.

ADDITIONAL INFORMATION

For additional information on other codes, see: S2600TP Intel Troubleshooting Guide

]]>
207
Obtain and setting the BMC date and time using ipmitool https://datastorageguy.com/2022/08/16/obtain-and-setting-the-bmc-date-and-time-using-ipmitool/ Tue, 16 Aug 2022 15:46:47 +0000 https://datastorageguy.com/?p=203 There are times when viewing the ipmi logs via the following command, the date and time is incorrect.

# ipmitool sel elist last 20
 2b7 | 07/26/2022 | 13:53:16 | Critical Interrupt | Bus Correctable error | Asserted
 2b8 | 07/26/2022 | 13:53:16 | Critical Interrupt | Bus Correctable error | Asserted
 2b9 | 07/26/2022 | 13:53:16 | Critical Interrupt | Bus Correctable error | Asserted
 2ba | 07/26/2022 | 13:53:16 | Critical Interrupt | Bus Correctable error | Asserted
 2bb | 07/26/2022 | 13:53:16 | Critical Interrupt | Bus Correctable error | Asserted
 2bc | 07/26/2022 | 13:53:16 | Critical Interrupt | Bus Correctable error | Asserted
 2bd | 07/26/2022 | 13:53:16 | Power Supply PSU1_STATUS | Power Supply AC lost | Asserted
 2be | 07/26/2022 | 13:53:16 | Power Supply PSU1_STATUS |  | Deasserted
 2bf | 07/26/2022 | 22:19:23 | System ACPI Power State ACPI_PWR_STATE | Legacy ON state | Asserted
 2c0 | 07/26/2022 | 22:19:23 | Processor CPU0_PRESENT | Presence detected | Asserted
 2c1 | 07/26/2022 | 22:19:23 | Processor CPU1_PRESENT | Presence detected | Asserted
 2c2 | 07/26/2022 | 22:19:58 | Power Supply PSU0_STATUS | Presence detected | Asserted
 2c3 | 07/26/2022 | 22:19:58 | Power Supply PSU0_STATUS |  | Asserted
 2c4 | 07/26/2022 | 22:19:58 | Power Supply PSU1_STATUS | Presence detected | Asserted
 2c5 | 07/26/2022 | 22:19:58 | Power Supply PSU1_STATUS |  | Asserted
 2c6 | 07/26/2022 | 22:19:59 | System ACPI Power State ACPI_PWR_STATE | Legacy ON state | Asserted
 2c7 | 07/26/2022 | 22:19:59 | Processor CPU0_PRESENT | Presence detected | Asserted
 2c8 | 07/26/2022 | 22:19:59 | Processor CPU1_PRESENT | Presence detected | Asserted

To obtain current BMC time according to the BMC

# ipmitool sel time get
08/16/2022 00:25:06

Dynamically change the BMC time

# ipmitool sel time set "$(date '+%m/%d/%Y %H:%M:%S')"
08/15/2022 18:27:41

Verify the new settings:

# ipmitool sel time get
08/15/2022 18:28:04
]]>
203
Ipmitool sel elist error: Timestamp Clock Sync | Asserted https://datastorageguy.com/2022/06/09/ipmitool-sel-elist-error-timestamp-clock-sync-asserted/ Thu, 09 Jun 2022 16:17:35 +0000 https://datastorageguy.com/?p=163 The following error may be seen on a controller when viewing the ‘ipmitool sel elist’ output:

 275 | 06/01/2022 | 20:33:53 | Power Unit Pwr Unit Status | AC lost | Asserted
 276 | 06/01/2022 | 20:33:54 | Power Unit Pwr Unit Status | AC lost | Deasserted
 277 | 06/01/2022 | 20:34:05 | System Event BIOS Evt Sensor | Timestamp Clock Sync | Asserted
 278 | 06/01/2022 | 20:34:06 | System Event BIOS Evt Sensor | Timestamp Clock Sync | Asserted
 279 | 06/01/2022 | 20:34:45 | System Event BIOS Evt Sensor | OEM System boot event | Asserted
 27a | 06/01/2022 | 21:19:53 | Power Unit Pwr Unit Status | Power off/down | Asserted
 27b | 06/01/2022 | 21:19:59 | Power Unit Pwr Unit Status | Power off/down | Deasserted
 27c | 06/01/2022 | 21:20:12 | System Event BIOS Evt Sensor | Timestamp Clock Sync | Asserted
 27d | 06/01/2022 | 21:20:12 | System Event BIOS Evt Sensor | Timestamp Clock Sync | Asserted
 27e | 06/01/2022 | 21:20:51 | System Event BIOS Evt Sensor | OEM System boot event | Asserted
 27f | 06/01/2022 | 21:53:43 | Power Unit Pwr Unit Status | Power off/down | Asserted
 280 | 06/01/2022 | 21:53:49 | Power Unit Pwr Unit Status | Power off/down | Deasserted
 281 | 06/01/2022 | 21:54:02 | System Event BIOS Evt Sensor | Timestamp Clock Sync | Asserted
 282 | 06/01/2022 | 21:54:02 | System Event BIOS Evt Sensor | Timestamp Clock Sync | Asserted
 283 | 06/01/2022 | 21:54:41 | System Event BIOS Evt Sensor | OEM System boot event | Asserted

This message is one of two you will see when the system is powered on, or power cycled. 

Note in the above you also see “Power Unit Pwr Unit Status | Power off/down “

]]>
163